Coverage report: 93.9%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-16 14:00 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src/pytest_xray/__init__.py (no class)   100.0% 0 0 0   100.0% 0 0   100.0%
src/pytest_xray/case_report.py CaseReportPlugin   100.0% 35 0 0   100.0% 10 0   100.0%
src/pytest_xray/case_report.py (no class)   100.0% 32 0 0   92.9% 14 1   97.8%
src/pytest_xray/case_results.py PhaseResult   100.0% 0 0 0   100.0% 0 0   100.0%
src/pytest_xray/case_results.py AttemptResult   100.0% 7 0 0   100.0% 2 0   100.0%
src/pytest_xray/case_results.py CaseResult   100.0% 3 0 0   100.0% 0 0   100.0%
src/pytest_xray/case_results.py CaseResults   100.0% 13 0 0   100.0% 4 0   100.0%
src/pytest_xray/case_results.py (no class)   97.2% 36 1 0   87.5% 8 1   95.5%
src/pytest_xray/comment_limits.py (no class)   100.0% 21 0 0   100.0% 8 0   100.0%
src/pytest_xray/constant.py (no class)   100.0% 28 0 0   100.0% 0 0   100.0%
src/pytest_xray/evidence.py (no class)   100.0% 28 0 0   100.0% 4 0   100.0%
src/pytest_xray/exceptions.py XrayError   100.0% 1 0 0   100.0% 0 0   100.0%
src/pytest_xray/exceptions.py (no class)   100.0% 2 0 0   100.0% 0 0   100.0%
src/pytest_xray/file_publisher.py FilePublisher   100.0% 14 0 0   50.0% 2 1   93.8%
src/pytest_xray/file_publisher.py (no class)   100.0% 8 0 0   100.0% 0 0   100.0%
src/pytest_xray/helper.py Status   100.0% 0 0 0   100.0% 0 0   100.0%
src/pytest_xray/helper.py TestCase   100.0% 28 0 0   100.0% 20 0   100.0%
src/pytest_xray/helper.py TestExecution   95.2% 42 2 0   91.7% 24 2   93.9%
src/pytest_xray/helper.py (no class)   83.3% 96 16 0   42.9% 14 2   78.2%
src/pytest_xray/hooks.py (no class)   100.0% 4 0 0   100.0% 0 0   100.0%
src/pytest_xray/plugin.py (no class)   97.3% 75 2 0   92.3% 26 2   96.0%
src/pytest_xray/xray_plugin.py Publisher   100.0% 0 0 1   100.0% 0 0   100.0%
src/pytest_xray/xray_plugin.py XrayPlugin   96.7% 153 5 0   87.8% 90 11   93.4%
src/pytest_xray/xray_plugin.py (no class)   100.0% 39 0 2   100.0% 0 0   100.0%
src/pytest_xray/xray_publisher.py ClientSecretAuth   91.3% 23 2 0   83.3% 6 1   89.7%
src/pytest_xray/xray_publisher.py ApiKeyAuth   100.0% 3 0 0   100.0% 0 0   100.0%
src/pytest_xray/xray_publisher.py XrayPublisher   90.3% 31 3 0   75.0% 8 2   87.2%
src/pytest_xray/xray_publisher.py (no class)   100.0% 23 0 0   100.0% 0 0   100.0%
Total     95.8% 745 31 3   87.9% 240 23   93.9%

No items found using the specified filter.