Coverage report: 93.9%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-16 14:00 +0000
coverage.py v7.16.2, created at 2026-10-16 14:00 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/pytest_xray/__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| src/pytest_xray/case_report.py | 100.0% | 67 | 0 | 0 | 95.8% | 24 | 1 | 98.9% | |||
| src/pytest_xray/case_results.py | 98.3% | 59 | 1 | 0 | 92.9% | 14 | 1 | 97.3% | |||
| src/pytest_xray/comment_limits.py | 100.0% | 21 | 0 | 0 | 100.0% | 8 | 0 | 100.0% | |||
| src/pytest_xray/constant.py | 100.0% | 28 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| src/pytest_xray/evidence.py | 100.0% | 28 | 0 | 0 | 100.0% | 4 | 0 | 100.0% | |||
| src/pytest_xray/exceptions.py | 100.0% | 3 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| src/pytest_xray/file_publisher.py | 100.0% | 22 | 0 | 0 | 50.0% | 2 | 1 | 95.8% | |||
| src/pytest_xray/helper.py | 89.2% | 166 | 18 | 0 | 82.8% | 58 | 4 | 87.5% | |||
| src/pytest_xray/hooks.py | 100.0% | 4 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| src/pytest_xray/plugin.py | 97.3% | 75 | 2 | 0 | 92.3% | 26 | 2 | 96.0% | |||
| src/pytest_xray/xray_plugin.py | 97.4% | 192 | 5 | 3 | 87.8% | 90 | 11 | 94.3% | |||
| src/pytest_xray/xray_publisher.py | 93.8% | 80 | 5 | 0 | 78.6% | 14 | 3 | 91.5% | |||
| Total | 95.8% | 745 | 31 | 3 | 87.9% | 240 | 23 | 93.9% | |||
No items found using the specified filter.